Specifications
Supported standards
Main tests
Test Interfaces (front panel)
General
Supported standards
Acoustic and telephonometry testing of handset and hands-free telephones (opt. ACU, HATS, HATS2) | ||
VoIP and Digital telephones (opt. VoIP, DECT, WiFI, Bluetooth) | TIA/EIA-810-A [3] TIA/EIA-810-B TIA/EIA-920 [3] TIA/EIA-920-A TBR 10 [3] | ETSI ES 202 737 [3] ETSI ES 202 738 [3] ETSI ES 202 739 [3] ETSI ES 202 740 [3] EN 50332 [3] |
Cellular telephones | 3GPP TS 26.131, 3GPP TS 26.132 3GPP TS 51.010-1 (GSM 11.10) ETSI EN 300 903 (GSM 03.50) ITU-T P.342, P.360 | 3GPP2 C.S0056-0 (cdma 2000) TIA-1042-2005.11 (cdma 2000) EN 50332 [3] |
Analog telephones | TBR-38 ANSI/TIA-470.110-C | ANSI/TIA-470.120-C EN 50332 [3] |
Hearing Aid Compatibility (opt. HAC) | FCC 68.316 and 68.317 HAC (USA) | |
SIP protocol testing (opt. SIP) | ETSI TS 102.027 / RFC 3261 | |
Voice Quality Testing (opt. VQT) | ITU-T P.862, P.862.1 (International) | |
PEAQ – Perceptual Evaluation of Audio Quality (opt. PEAQ) | ITU-R BS.1387-1 |
Main tests
Acoustics and Telephonometry | Sending and Receiving Sensitivity/ frequency response Sending and Receiving Loudness Rating (SLR, ROLR, RLR) Receive Volume Control Sending and Receiving Linearity Sending and Receiving Distortion Sending and Receiving Noise Sidetone and Sidetone Masking Rating (STMR) Sidetone delay Sending and Receiving Delay Spectrum Analysis with stimulus | Sound Pressure Level (SPL) Instability and Howling Echo return loss Terminal weighted coupling loss single talk & double talk (TCLwst & TCLwdt) Acoustic shock protection Ambient Noise Rejection Voice Quality Testing of handset and hands-free terminals (see Voice Quality Testing) |
Hearing Aid Compatibility | Magnetic field intensity Induced voltage frequency response Hearing aid compatibility volume control | |
Voice over IP | Acoustics and telephonometry tests of handset and handsfree VoIP terminals (see Acoustics and Telephonometry) Voice Quality Testing (See Voice Quality Testing) VoIP spectrum analysis and signal generation VoIP signaling analysis Call simulation and analysis of SIP and H.323 Programmable Call, Answer, Disconnect Playback and recording of .wav files | Programmable received event masks and if / then / go to conditions for flow control of the simulation execution and verdict setting Programmable user messages, user verdicts and remote commands (for EUT automatic operation) Pre-defined and user defined database of signals and encodings Through transmission tests [2] |
Audio and Voice Frequency Testing | Single port (referenced to pre-recorded signals e.g. on MP3 players) and dual port measurements over the following transmit – receive ports: audio, analog (FXS), acoustic (mouth or ear simulator), VoIP | Including: Level Frequency Response THD+N Phase [4] Crosstalk Signal-to-Noise Ratio Jitter [4] |
Voice Quality Testing | PESQ (Perceptual Evaluation of Speech Quality) testing over a combination of the following TCA transmit – receive ports: | |
analog (FXS), acoustic (mouth or ear simulator),VoIP with on-line analysis and recording to . wav file(s) | Off-line analysis of degraded vs reference .wav files | |
Including the following measurements: | ||
PESQ MOS per ITU-T P.862 and MOS LQO Delay and delay jitter Reference and degraded signal level and R factor (ITU-T G.107 e-model) | Attenuation, Loudness AGC measurements VAD (Voice Activity Detection) performance analysis: Front End Clipping, Hold Over Time (Hang Over Time) Speech dropout | |
Audio Quality Testing [4] | PEAQ (Perceptual Evaluation of Audio Quality) testing over the TCA audio interface including the following measurements: Objective Difference Grade (ODG) Distortion Index (DI) | Modulation changes, loudness of distortions, Linear distortions, Bandwidths of Signals, Frequency of audible distortions, Noise-to-mask ratio, Detection probability, Harmonic structure of error |
TOSQA | TOSQA (Telecommunication Objective Speech Quality Assessment) testing | According to TOSQA (electrical measurement) and TOSQA 2001 (acoustic and electrical measurements) over a combination of the following TCA transmit – receive ports: analog (FXS), acoustic (mouth or ear simulator), VoIP with on-line analysis and recording to .wav file(s) Off-line analysis of degraded vs reference .wav files |
Including the following measurements: | ||
TOSQA value TMOS value | Equipment Impairment Factor Ie Delay | |
POLQA | POLQA MOS per ITU-T P.863 |
Test Interfaces (front panel)
Analog PSTN interface (opt. ALG) One Analog 2-wire FXS test port with Off-hook LED indicator Connectors ………………………………… Two 4 mm banana jacks Output loop feed voltage ……………… 48 Vdc Maximum loop current………………….. 120 mA Series resistance………………………… 400Ω – 10 k Ω with 10 Ω steps Termination…………………………………. 600 Ω, 900 Ω, 270 Ω + 750 Ω || 0.15uF, 82 Ω + 600 Ω || 0.068uF, 220 Ω + 820 Ω || 0.115uF, 370 Ω + 620 Ω || 0.31uF Artificial line………………………………… 0, 2.7 km, 4.6 km (Per ANSI/TIA-470.100C 4.3.6) CPE load simulator……………………….. According to ANSI/TIA-470.100C 4.3.7 | ||
Audio interface | ||
Audio frequency generator output Connector……………………………… BNC female Impedance…………………………….. 1 Ω Maximum output voltage………….. 14 Vpp Frequency range…………….. 10 Hz – 20 kHz Measurement input Connector………………………………. BNC female Impedance……………………………… 100 k Ω Maximum input voltage…………….. 2 Vrms Frequency range…………………….. 10 Hz – 24 kHz | ||
Acoustic interface | ||
Audio frequency generator output Connector……………………………… LEMO type female (2-pin) Connects to external mouth simulator / speaker Measurement input Connector……………………………… LEMO type female (7-pin) Connects to external ear simulator (right ear) / microphone Second measurement input Connector………………………. LEMO type female (7-pin) Connects to external ear simulator (left ear) / microphone Low-sensitivity measurement input Connector……………………………… LEMO type female (7-pin) Connects to external ear simulator microphone | ||
VoIP Ethernet test interface (opt. VoIP) | ||
(One of the Ethernet LAN ports. See below) Signaling protocols SIP, H.323 Codecs G.711, G.722, G.726, G.723, G.729A, GSM FR, iLBC2 | ||
PC interfaces | ||
SVGA output – Connects to external monitor supplied with the system Connector type………………………. HD15 female USB – USB 2.0 compatible Connector type………………………. Eight standard USB ports Parallel Connector type………………………. DB25 female Ethernet LAN 10/100 Mbit/s NIC……………………. Two ports Connector type………………………. RJ-45 female Audio output, Line input, Microphone input Audio interfaces. AC ‘97 Audio Codec compatible Connector types……………………… 3.5 mm stereo jacks Keyboard -Connects to external keyboard Connector type………………………. PS/2 female Mouse – Connects to external mouse Connector type………………………. PS/2 female | ||
Built-in PC | ||
Intel Core 2 Duo CPU 1 GB RAM Internal 160 GB hard disk |
General
Power requirements | ||
100 – 240 V AC rms, 50 Hz / 60 Hz, 3A(@ 100 V) 1.5A (@ 240 V) , 460 W maximum with all options installed and including the external monitor | ||
Environmental Conditions | ||
Temperature Operating ……………………………………….. 5° C to 35° C Storage…………………………………………… -10° C to 60° C | ||
Relative Humidity | ||
Operating…………………………………………. 30% to 80% Storage……………………………………………. 10% to 85% | ||
Altitude | ||
Operating………………………………………….. up to 10,000 feet (3,048 meters) Storage…………………………………………….. up to 31,500 feet (9,600 meters) | ||
Regulatory Compliance | ||
EMC…………………………………………………. EN 61326 FCC Part 15, Class A Safety……………….. IEC/EN/UL 61010-1 | ||
Dimensions | ||
483 mm (W) x 133 mm (H) x 400 mm (D) Without accessories | ||
Weight | ||
15 kg with all the options installed without external accessories |
Notes:
- Excluding: High voltage (surges, overvoltage protection, leakage current), EMC, safety, environmental tests
- Contact Hermon Laboratories for other available standards
- Some standards are optional – please consult with Hermon Laboratories
- Requires opt. TSYNC